When you defeat bosses in the game, Maplestory, you will see that the Soul Shards drops. This Soul Shard makes up the Boss Soul, giving you extra statistics and even fighting with you. So you have your very own sidekick in the game.
Here are the characters with the best Magnificent Souls (in no particular order) – Darknell, Crimson Queen, Lucid, Will, Cygnus, Vellum, Verus Hilla, Magnus, Lotus, and Damien.
Here is a Tiers list of the characters in the game:
- SS Tier
Darknell, Crimson Queen, Lucid, Will, Cygnus, Vellum, Verus Hilla, Magnus, Lotus, and Damien.
- S Tier
Von Bon, Pierre, Pink Bean, and Ursus.
- A Tier
Rampant Cyborg, Mad Mage, Arkarium, Bad Brawler, Viscious Hunter, Black Knight.
- B Tier
Von Leon, Hilla, Papulatus.
- C Tier
Gold Dragon, Balrog, Red Tiger, Zakum.
- Others
Prison Guard Ani, Rex, Pianus, Spirit of Rock, Xerxes, Ephenia, Dragon Rider.
If you have trouble getting Mesos in billions, check this Guide; for acquiring maximum Mesos.
The Tier List Explained
There are different types of ‘Boss Souls’ like Beefy, Magnificent, etc., with the Magnificent tier being the best of them all. An example that we can take is, when we use a Magnificent Magnus Soul, we have the chance to get a Weapon Attack and 3%. When we use a Magnificent Balrog Soul, we may earn a Weapon Attack.
This acquisition may not seem like much, but it makes a huge difference when you want to score more damage and statistics while playing the game. So, we give these tiers or ranks because of the statistics that apply to the Boss Souls.
We mostly use Boss Souls from B Tier or below because of the good looks and skins or costumes.
To score useful statistics for your Weapon Soul, you need to use a Weapon Attack or Boss Damage effect. This action will not change unless you need an IED (Ignore Enemy Defense) or Critical Rate.
Also read: The Best Classes in Dragon Age Inquisition
SS Boss Soul Types and Effects
Darknell: Types and Effect of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Crimson Queen: Types and Effects of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Lucid: Types and Effect of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Will: Types and Effects of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Cygnus: Types and Effects of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12 %, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Vellum: Types and Effect of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Magnus: Types and Effect of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Lotus: Types and Effects of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |
Damien: Types and Effect of the Boss Soul
Types | Effect |
Magnificent | Random Choice of Magic Attack and 3%, All Stats and 5% Ignore Defense and 7%, ATT and 3%, Max HP and 2000, Critical Rate and 12%, All Skill Levels and 2, Boss Damage and 7% |
Flashy | All Stats and 15 |
Hearty | Max HP and 960 |
Beefy | STR and 24 |
Potent | ATT and 6 |
Swift | DEX and 24 |
Fortuitous | LUK and 24 |
Clever | INT and 24 |
Radiant | Magic Attack and 6 |